Introducing the New 2013 Schwinn Line | |
An iconic American brand with a long history of innovation, Schwinn® continues to develop products for healthy, active lifestyles. The new Schwinn cardio line consists of a family of upright and recumbent bikes and ellipticals. The product line features an updated Schwinn DualTrack™ LCD display and goal tracking functionality to set and track time, distance, and calories. These workout metrics can be uploaded via a USB thumb drive to the SchwinnConnect™ website for weekly, monthly, and yearly tracking of progress. It is also compatible with MyFitnessPal. Additionally, the console’s USB port can be used to charge your smartphone, tablet or other media device while working out so you don’t have to worry about draining your battery. The Schwinn 230 Recumbent Bike delivers a challenging workout in a relaxed position with increased lower back support. Its vented contoured seat adjusts in the fore/aft positions with sliding seat rail to accommodate a variety of positions for multiple users. This relaxed body positioning and lower-back support let you ride in maximum comfort with minimum strain. The Schwinn 230 also features a new oversized console that makes tracking your progress easier than ever, 22 workout programs, 9 course profiles, 20 resistance levels, a high speed high inertia perimeter weighted flywheel, in-console speakers USB charging port, media rack, and contact heart rate monitoring built into the handlebars. Assembly is simple. |
|
|
| |||||||||||||||||||||
|
|
|
Compare these Recumbent Bikes | |||
Model | A20 | 230 | 270 |
MSRP | $299.00 | $699.00 | 799.00 |
Seat | Padded seat with contoured bottom | Vented contoured seat bottom with large vented back | Thick padded contoured seat bottom and large vented back |
Seat Rail | Sliding seat rail with locking pin | Slider rail system with easy adjust lever | Aluminum cap slider seat rail with easy adjust lever |
Drive System | Perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel |
Resistance | 8 Levels of Eddy Current Magnetic | 20 Levels of Eddy Current Magnetic | 25 Levels of Eddy Current Magnetic |
Display Type | LCD window 5.0″ X 3.0″ | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Secondary: 1.0” X 5.0” | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Blue backlit Secondary: 1.0” X 5.0” Blue backlit |
Display Readouts | Results / Speed / RPM / Resistance / Time / Distance / Calories/ Heart Rate | Time / RPM / Distance / Pulse / Speed / Calories / Resistance level / Profile / HR zone indicator / % complete indicator / Intensity meter / User indicator / Goal achievement | Time / RPM / Distance / Pulse / Speed / Calories / Resistance level / Profile / HR zone indicator / % complete indicator / Intensity meter / User indicator / Goal achievement |
Quick Keys | Yes | 10 for resistance | 10 for resistance |
Users | 1 | 2 | 4 |
Programs | Total: 6 Profile: 6 Heartrate: 0 Other: Quickstart | Total: 22 | Total: 29 |
Performance Tracking | No | Goal Tracker | Goal Tracker |
Heart Rate Monitor | Grip | Grip | Grip (telemetric enabled console) |
Crank / Pedals | 1-piece pedal cranks standard pedals and toe straps | 1-piece pedal cranks with standard pedals and toe straps | 3-piece pedal cranks / oversized pedals with toe straps |
Fan | No | Yes – 3 speed | Yes – 3 speed |
Sound System | Yes | Yes – acoustic chamber for big sound | Yes – acoustic chamber for big sound |
USB Connection | No | Yes – USB charging and data export to SchwinnConnect™ & myfitnesspal.com | Yes – USB charging and data export to SchwinnConnect™ & myfitnesspal.com |
Water Bottle Holder | Yes | Yes – side mounted | Yes – side mounted |
Media Tray | Yes | Yes | Yes |
Maximum User Weight | 275 lbs | 300 lbs | 300 lbs |
Other Features | Transport wheels / levelers | Transport wheels / 2 integrated levelers / Large center frame support | Transport wheels / 2 integrated levelers / Large center frame support |
Power | Battery (not included) AC Adaptor (sold separately) | AC Adaptor (included) | AC Adaptor (included) |
Warranty Information | Frame: 2 years Mechanical: 6 months Electrical: 6 months Labor: N/A | Frame: 10 years Mechanical: 2 years Electrical: 1 year Labor: 90 days | Frame: 10 years Mechanical: 2 years Electrical: 1 year Labor: 90 days |
Dual track two LCD window system allows you to monitor up to 13 different display feedbacks
Schwinn Connect goal tracking and data export keep you up to date on reaching your fitness goals
22 programs, 2 user settings and goal tracking are all there to keep you motivated and challenged
20 levels of resistance aligned with a high speed high inertia perimeter weighted flywheel make every workout smooth and quiet
Charging USB port and data exchange
Reviews
There are no reviews yet.